Difference between revisions of "Blessing of the Sun"
Jump to navigation
Jump to search
(Created page with "{{Skill Info | class = Star Gladiator | type = Passive | levels = 5 | prereqs = (Star Gladiator) Feeling of the Sun, Moon and Stars Lv. 1, Hatred of the Sun, Moon, a...") |
m |
||
| Line 8: | Line 8: | ||
==Description== | ==Description== | ||
| − | + | '''Blessing of the Sun''' (Alt: ''Solar Blessings'') is a 2nd class passive skill available as [[Star Gladiator]]. It increases the experience gained when killing a ''Target of the Sun'' on a ''Sun Day''. A ''Sun Day'' is a day where the date is an even number. | |
| − | {| class="wikitable" | + | {|class="wikitable" |
| − | + | !Skill Level !! Bonus EXP | |
| − | + | |- | |
| − | + | !1 | |
| − | + | |10% | |
| + | |- | ||
| + | !2 | ||
| + | |20% | ||
| + | |- | ||
| + | !3 | ||
| + | |30% | ||
| + | |- | ||
| + | !4 | ||
| + | |40% | ||
| + | |- | ||
| + | !5 | ||
| + | |50% | ||
|} | |} | ||
| + | |||
| + | == Notes == | ||
| + | * The EXP increase affects how much EXP the monster gives, and as a result the EXP increase also affects party members. | ||
{{Navbox TaeKwon Master}} | {{Navbox TaeKwon Master}} | ||
Latest revision as of 13:29, 14 July 2024
| |
| Type: | Passive Skill |
| Levels: | 5 |
| Target: | Self |
| Prerequisites | |
| (Star Gladiator) Feeling of the Sun, Moon and Stars Lv. 1, Hatred of the Sun, Moon, and Stars Lv. 1 | |
Description
Blessing of the Sun (Alt: Solar Blessings) is a 2nd class passive skill available as Star Gladiator. It increases the experience gained when killing a Target of the Sun on a Sun Day. A Sun Day is a day where the date is an even number.
| Skill Level | Bonus EXP |
|---|---|
| 1 | 10% |
| 2 | 20% |
| 3 | 30% |
| 4 | 40% |
| 5 | 50% |
Notes
- The EXP increase affects how much EXP the monster gives, and as a result the EXP increase also affects party members.
