Difference between revisions of "Card Captor Sakura"
Line 33: | Line 33: | ||
==Sakura Badge Exchange== | ==Sakura Badge Exchange== | ||
− | + | ====Tier 1==== | |
+ | |||
+ | {|class="wikitable sortable" style="text-align: left; width="80%" | ||
+ | !| Boots | ||
+ | !| Stat | ||
+ | !| Item Bonuses | ||
+ | !| Temporal Crystal | ||
+ | !| Materials | ||
+ | |- | ||
+ | |align=center|[[Image:Temporalboots_str.gif]] | ||
+ | |align=center|STR | ||
+ | |align=center|3 [[DEF]], If Base STR is 90 or greater: 3 [[MDEF]], 10% DEF Pierce, 12 [[ATK]] | ||
+ | |align=center|[[Image:Temcrystal_vio.gif]] Violet | ||
+ | |aligh=center|{{Item List|id=6608|item=Coagulated Spell|num=1000}}{{Item List|id=2424|item=Tidal Shoes|num=5}}{{Item List|id=2422|item=High Fashion Sandals|num=5}}{{Item List|id=2440|item=Sprint Shoes|num=5}} | ||
+ | |- | ||
+ | |align=center|[[Image:Temporalboots_agi.gif]] | ||
+ | |align=center|AGI | ||
+ | |align=center|3 [[DEF]], If Base AGI is 90 or greater: 3 [[MDEF]], 5% [[ASPD]], 10% auto attack damage. | ||
+ | |align=center|[[Image:Temcrystal_ivo.gif]] Ivory | ||
+ | |aligh=center|{{Item List|id=6608|item=Coagulated Spell|num=1000}}{{Item List|id=2424|item=Tidal Shoes|num=5}}{{Item List|id=2422|item=High Fashion Sandals|num=5}}{{Item List|id=2440|item=Sprint Shoes|num=5}} | ||
+ | |- | ||
+ | |align=center|[[Image:Temporalboots_vit.gif]] | ||
+ | |align=center|VIT | ||
+ | |align=center|4 [[DEF]], If Base VIT is 90 or greater: 5 [[MDEF]], 1 [[VIT]], 12% Max HP, 15% Increased Healing from items and incoming skills | ||
+ | |align=center|[[Image:Temcrystal_shadow.gif]] Shadow | ||
+ | |aligh=center|{{Item List|id=6608|item=Coagulated Spell|num=1000}}{{Item List|id=2424|item=Tidal Shoes|num=5}}{{Item List|id=2422|item=High Fashion Sandals|num=5}}{{Item List|id=2440|item=Sprint Shoes|num=5}} | ||
+ | |- | ||
+ | |align=center|[[Image:Temporalboots_int.gif]] | ||
+ | |align=center|INT | ||
+ | |align=center|3 [[DEF]], If Base INT is 90 or greater: 3 [[MDEF]], 5% Magic Damage, 10% MDEF Pierce | ||
+ | |align=center|[[Image:Temcrystal_cer.gif]] Cerulean | ||
+ | |aligh=center|{{Item List|id=6608|item=Coagulated Spell|num=1000}}{{Item List|id=2424|item=Tidal Shoes|num=5}}{{Item List|id=2422|item=High Fashion Sandals|num=5}}{{Item List|id=2440|item=Sprint Shoes|num=5}} | ||
+ | |- | ||
+ | |align=center|[[Image:Temporalboots_dex.gif]] | ||
+ | |align=center|DEX | ||
+ | |align=center|3 [[DEF]], If Base DEX is 90 or greater: 3 [[MDEF]], 5% Long Range Damage, 12 [[ATK]] | ||
+ | |align=center|[[Image:Temcrystal_vir.gif]] Viridian | ||
+ | |aligh=center|{{Item List|id=6608|item=Coagulated Spell|num=1000}}{{Item List|id=2424|item=Tidal Shoes|num=5}}{{Item List|id=2422|item=High Fashion Sandals|num=5}}{{Item List|id=2440|item=Sprint Shoes|num=5}} | ||
+ | |- | ||
+ | |align=center|[[Image:Temporalboots_luk.gif]] | ||
+ | |align=center|LUK | ||
+ | |align=center|3 [[CRIT]], 6% Critical Damage, 3 [[MDEF]], For every 10 Base LUK up to 90: 1 [[CRIT]], 1% Critical Damage | ||
+ | |align=center|[[Image:Temcrystal_cri.gif]] Crimson | ||
+ | |aligh=center|{{Item List|id=6608|item=Coagulated Spell|num=1000}}{{Item List|id=2424|item=Tidal Shoes|num=5}}{{Item List|id=2422|item=High Fashion Sandals|num=5}}{{Item List|id=2440|item=Sprint Shoes|num=5}} | ||
+ | |} |
Revision as of 20:47, 28 January 2024
UNDER CONSTRUCTION
Card Captor Sakura is an NPC found in the main office. To interact with Card Captor Sakura you must have a Master Account. Once signed you'll see a few options to turn in cards by category/region and just recognize any card you have in your inventory and turn those in en masse.
The category/region lists will reveal which cards you've already turned in and which ones you have not. Once you achieve Tier 5 these values change to secondary turn in values for cards you have already turned in. (explained below)
Tiers
1.) 0 Points
2.) 182 Points
3.) 436 Points
4.) 576 Points
5.) 668 Points
Turning in Cards
The first time you turn in a new card that you have not previously turned in before, you will be given points towards your Tier Rank and a currency tied to your master account called Sakura Badges.
The points are permanent and cannot be consumed, however Sakura Badges are consumed and spent on various shadow gears, costumes, and exclusive items/consumables to the Card Captor Sakura system.
Each card is worth the same amount of points and badges and will be worth 1, 2, or 3 based on general difficulty of acquiring the card.
Note that when a card is turned in, it is permanently consumed and deleted, so only turn in cards you are willing to part with. You cannot turn in cards that are socketed so you must de-socket any card you wish to turn in first.
If you attempt to turn in multiple of the same card at once, the NPC will only accept the first one and give you back any duplicates while giving you the necessary points.
Sakura Badge Exchange
Tier 1
Boots | Stat | Item Bonuses | Temporal Crystal | Materials | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
STR | 3 DEF, If Base STR is 90 or greater: 3 MDEF, 10% DEF Pierce, 12 ATK | Violet |
| |||||||||
AGI | 3 DEF, If Base AGI is 90 or greater: 3 MDEF, 5% ASPD, 10% auto attack damage. | Ivory |
| |||||||||
VIT | 4 DEF, If Base VIT is 90 or greater: 5 MDEF, 1 VIT, 12% Max HP, 15% Increased Healing from items and incoming skills | Shadow |
| |||||||||
INT | 3 DEF, If Base INT is 90 or greater: 3 MDEF, 5% Magic Damage, 10% MDEF Pierce | Cerulean |
| |||||||||
DEX | 3 DEF, If Base DEX is 90 or greater: 3 MDEF, 5% Long Range Damage, 12 ATK | Viridian |
| |||||||||
LUK | 3 CRIT, 6% Critical Damage, 3 MDEF, For every 10 Base LUK up to 90: 1 CRIT, 1% Critical Damage | Crimson |
|